Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 27459 | 151 | giorgosbozos | 2783 | 1398 | |
| 27460 | 72 | aekkaragr1 | 5437 | 2386 | |
| 27461 | 52 | totis1 | 5926 | 2853 | |
| 27462 | 52 | ashelia | 295 | 121 | |
| 27463 | 39 | pantelissaiou3 | 941 | 372 | |
| 27464 | 38 | kakaki | 7994 | 3878 | |
| 27465 | 25 | katsika | 173 | 61 | |
| 27466 | 25 | MChristos | 2761 | 1235 | |
| 27467 | 23 | costassanida | 2304 | 1153 | |
| 27468 | 16 | thewolfg3 | 1044 | 442 | |
| 27469 | 12 | cdeme002 | 334 | 145 | |
| 27470 | 4 | Pouglas | 432 | 158 | |
| 27471 | 0 | karsof | 2735 | 938 | |
| 27509 | 2496 | Artemis1234 | 1 | 0 | |
| 27510 | 2467 | KeratoVernikomeno | 6 | 3 | |
| 27511 | 2052 | Stamatis16 | 29 | 8 | |
| 27512 | 753 | xristosvai | 182 | 75 | |
| 27513 | 694 | psilos156 | 746 | 375 | |
| 27520 | 2414 | Resting | 4 | 0 | |
| 27521 | 1215 | Zinedine | 91 | 40 |

