Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 2168 | 2552 | Expert ![]() | anden | 15 | 7 |
| 2169 | 2552 | Expert ![]() | mazda | 9 | 5 |
| 2170 | 2552 | Expert ![]() | marioo | 8 | 5 |
| 2171 | 2552 | Expert ![]() | BarbieSchodderina | 9 | 5 |
| 2172 | 2552 | Expert ![]() | xaris981258 | 20 | 9 |
| 2173 | 2552 | Expert ![]() | pemou8 | 15 | 7 |
| 2174 | 2552 | Expert ![]() | EliasSi | 28 | 14 |
| 2175 | 2552 | Expert ![]() | zsyka | 6 | 4 |
| 2176 | 2552 | Expert ![]() | huntercy | 61 | 20 |
| 2177 | 2550 | Expert ![]() | CardShark | 16 | 7 |
| 2178 | 2550 | Expert ![]() | Taganikas | 25 | 10 |
| 2179 | 2550 | Expert ![]() | apollon1510 | 4 | 3 |
| 2180 | 2550 | Expert ![]() | player99 | 15 | 7 |
| 2181 | 2550 | Expert ![]() | Michalakis99 | 10 | 5 |
| 2182 | 2550 | Expert ![]() | savvas1977 | 7 | 4 |
| 2183 | 2550 | Expert ![]() | mariospan | 101 | 43 |
| 2184 | 2550 | Expert ![]() | louis_m | 5 | 3 |
| 2185 | 2550 | Expert ![]() | anosote | 3 | 2 |
| 2186 | 2550 | Expert ![]() | elenhkk | 28 | 11 |
| 2187 | 2550 | Expert ![]() | kilinjiros007 | 12 | 6 |
| 2188 | 2550 | Expert ![]() | apextos1368 | 16 | 7 |
| 2189 | 2550 | Expert ![]() | theDarkUndertaker | 35 | 13 |
| 2190 | 2550 | Expert ![]() | vickyg93 | 10 | 5 |
| 2191 | 2550 | Expert ![]() | arapis | 52 | 19 |
| 2192 | 2550 | Expert ![]() | paris6 | 4 | 3 |
| 2193 | 2550 | Expert ![]() | angelore | 12 | 5 |
| 2194 | 2550 | Expert ![]() | giannis14 | 7 | 4 |
| 2195 | 2550 | Expert ![]() | diana_ | 7 | 4 |
| 2196 | 2550 | Expert ![]() | affetto06 | 22 | 9 |
| 2197 | 2550 | Expert ![]() | elenichr21 | 13 | 6 |
| 2198 | 2550 | Expert ![]() | cotsiosk | 6 | 3 |
| 2199 | 2550 | Expert ![]() | snackbar | 7 | 4 |
| 2200 | 2550 | Expert ![]() | al90 | 7 | 4 |
| 2201 | 2550 | Expert ![]() | trakosiaris | 13 | 5 |
| 2202 | 2550 | Expert ![]() | poupoukshios | 2 | 2 |
| 2203 | 2550 | Expert ![]() | pandy | 4 | 3 |
| 2204 | 2550 | Expert ![]() | athosn80 | 16 | 7 |
| 2205 | 2550 | Expert ![]() | misshellen | 7 | 4 |
| 2206 | 2550 | Expert ![]() | DamienMt | 19 | 8 |
| 2207 | 2550 | Expert ![]() | maxhtes | 16 | 7 |
| 2208 | 2550 | Expert ![]() | king6 | 5 | 2 |
| 2209 | 2550 | Expert ![]() | DESPOCHN | 16 | 7 |
| 2210 | 2550 | Expert ![]() | vasw90 | 13 | 6 |
| 2211 | 2550 | Expert ![]() | nikos17 | 4 | 3 |
| 2212 | 2550 | Expert ![]() | kwlara13 | 16 | 7 |
| 2213 | 2550 | Expert ![]() | vrys332 | 41 | 14 |
| 2214 | 2550 | Expert ![]() | christosnic19 | 13 | 6 |
| 2215 | 2550 | Expert ![]() | demelo | 7 | 4 |
| 2216 | 2550 | Expert ![]() | Renato1990 | 2 | 2 |
| 2217 | 2550 | Expert ![]() | Nuovini | 24 | 8 |


