Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 18530 | 1396 | drhouse11 | 34 | 8 | |
| 18531 | 2404 | angelina20 | 2 | 0 | |
| 18532 | 1892 | marioszottis | 14 | 3 | |
| 18533 | 2044 | opeteinos | 5 | 0 | |
| 18534 | 2308 | salamina88 | 2 | 0 | |
| 18535 | 1956 | ΑΠΑΡΑΔΕΧΤΟΣ65 | 10 | 2 | |
| 18536 | 2250 | panathinaikos13 | 70 | 29 | |
| 18537 | 2376 | dgavri01 | 10 | 5 | |
| 18538 | 2062 | mariosl2 | 57 | 24 | |
| 18539 | 1670 | thomas77 | 720 | 362 | |
| 18540 | 1024 | kapnos000 | 50 | 14 | |
| 18541 | 2177 | alki50 | 124 | 51 | |
| 18542 | 2166 | philippo | 634 | 290 | |
| 18543 | 1840 | djpaul23 | 156 | 68 | |
| 18544 | 1834 | toumpas | 30 | 8 | |
| 18545 | 1130 | litsaras | 561 | 251 | |
| 18546 | 2391 | 000 | 4 | 0 | |
| 18547 | 2292 | pparis01 | 5 | 1 | |
| 18548 | 1452 | Loulou92 | 106 | 44 | |
| 18549 | 690 | sexyboy | 292 | 133 | |
| 18550 | 2140 | nikolas2599 | 9 | 1 | |
| 18551 | 2444 | nvrach | 6 | 1 | |
| 18552 | 2436 | vasilisP | 1 | 0 | |
| 18553 | 2420 | AS11769 | 10 | 5 | |
| 18554 | 2356 | palek123 | 5 | 1 | |
| 18555 | 2354 | diogenousc03 | 3 | 0 | |
| 18556 | 2236 | mbrokkolo | 14 | 5 | |
| 18557 | 2162 | Yiannnis1 | 12 | 3 | |
| 18558 | 829 | Niris | 66 | 17 | |
| 18560 | 2468 | SA11769 | 1 | 0 | |
| 18561 | 1852 | ΚΑΨΕΡΟΣ65 | 16 | 4 | |
| 18562 | 2468 | ACS11769 | 1 | 0 | |
| 18563 | 2468 | Shak11769 | 1 | 0 | |
| 18564 | 2332 | G1oTiS | 178 | 89 | |
| 18565 | 2251 | mariosky1994 | 6 | 0 | |
| 18566 | 2115 | terrorist79 | 7 | 0 | |
| 18567 | 1152 | kostantinosgate9 | 28 | 3 | |
| 18568 | 1259 | bush1992 | 34 | 6 | |
| 18569 | 2444 | totilas | 38 | 18 | |
| 18570 | 2032 | jamestz | 83 | 40 | |
| 18571 | 779 | kolossi23 | 391 | 183 | |
| 18572 | 1865 | robertg3 | 56 | 18 | |
| 18573 | 2431 | savvisg3 | 14 | 1 | |
| 18574 | 1527 | jimmyneutron | 619 | 291 | |
| 18575 | 2483 | mois13 | 10 | 3 | |
| 18576 | 2100 | tazosbarca | 8 | 0 | |
| 18577 | 2079 | katsiaris69 | 1452 | 725 | |
| 18579 | 2436 | Perikloui | 1 | 0 | |
| 18580 | 1217 | ippon | 292 | 122 | |
| 18581 | 2436 | kakospalik | 1 | 0 |

