Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 16353 | 2196 | kamiss | 8 | 1 | |
| 16354 | 2448 | tsampikos | 4 | 1 | |
| 16355 | 1894 | kabouri | 17 | 3 | |
| 16356 | 2232 | AteNaDoume | 68 | 33 | |
| 16357 | 1984 | pantehhgg | 12 | 1 | |
| 16358 | 1147 | Asxetidis | 240 | 101 | |
| 16359 | 1896 | antrikuin79 | 10 | 1 | |
| 16360 | 1156 | kxm | 179 | 76 | |
| 16361 | 2481 | Kakoupos | 10 | 5 | |
| 16362 | 2457 | giannisG3 | 557 | 280 | |
| 16363 | 124 | chris74 | 364 | 138 | |
| 16365 | 2468 | kotsios999 | 1 | 0 | |
| 16366 | 2412 | JohnnyLeviathan | 2 | 0 | |
| 16367 | 2452 | stavros9 | 1 | 0 | |
| 16368 | 2404 | giorgos97 | 4 | 1 | |
| 16369 | 2316 | andrea11 | 2 | 0 | |
| 16370 | 2248 | gpanaretou | 14 | 3 | |
| 16371 | 163 | enarmonistis | 403 | 161 | |
| 16372 | 2461 | cavenaghi | 366 | 191 | |
| 16373 | 2231 | Gyxx | 6 | 1 | |
| 16374 | 1676 | armarolas | 73 | 30 | |
| 16375 | 1653 | guruCy | 77 | 29 | |
| 16376 | 2348 | paxtarassssss | 2 | 0 | |
| 16377 | 1247 | igetis13 | 381 | 183 | |
| 16378 | 607 | dionysakis | 66 | 14 | |
| 16379 | 2444 | GiwrgosSp | 1 | 0 | |
| 16380 | 2436 | Mariospsev | 1 | 0 | |
| 16381 | 2380 | powerpoind | 1 | 0 | |
| 16382 | 2468 | eisenhower | 1 | 0 | |
| 16383 | 2372 | vertinios | 4 | 0 | |
| 16384 | 2216 | pele83 | 43 | 19 | |
| 16385 | 2436 | kourounas | 1 | 0 | |
| 16386 | 2356 | gamoxistis | 3 | 0 | |
| 16387 | 2495 | ISIDOROS | 11 | 5 | |
| 16388 | 2484 | zoudali | 2 | 1 | |
| 16389 | 2466 | tiflos | 89 | 47 | |
| 16390 | 1729 | apoel2000 | 183 | 82 | |
| 16391 | 597 | marios939494 | 50 | 8 | |
| 16392 | 2372 | userid | 2 | 0 | |
| 16393 | 837 | kakoniktis | 101 | 32 | |
| 16394 | 2380 | ZalismenosNine | 6 | 2 | |
| 16395 | 1867 | Andreaschousos | 355 | 165 | |
| 16396 | 2420 | Spyrus7 | 3 | 1 | |
| 16397 | 1363 | giorgos96cy | 156 | 56 | |
| 16398 | 2201 | assoskarenos | 6 | 0 | |
| 16399 | 1340 | lakkos | 243 | 111 | |
| 16400 | 1295 | mariosmcs | 221 | 95 | |
| 16401 | 2436 | pipitsa | 1 | 0 | |
| 16402 | 2408 | lm10 | 291 | 139 | |
| 16403 | 1876 | Komotsos | 246 | 105 |

