Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12581 | 28 | yes | 3210 | 1700 | |
| 12582 | 27 | cotsios_10 | 4143 | 1769 | |
| 12583 | 27 | ramis88 | 2406 | 1196 | |
| 12584 | 27 | bagiou | 18596 | 11317 | |
| 12585 | 26 | drdulip | 3341 | 1706 | |
| 12586 | 26 | adoniscon | 474 | 194 | |
| 12587 | 26 | blackyss | 855 | 452 | |
| 12588 | 26 | Andreas5883 | 1010 | 499 | |
| 12589 | 26 | You | 304 | 114 | |
| 12590 | 26 | DRLimaOscar | 4048 | 2083 | |
| 12591 | 26 | melios3 | 1328 | 668 | |
| 12592 | 26 | dpattix13 | 9078 | 4859 | |
| 12593 | 26 | pissourkotis64 | 250 | 126 | |
| 12594 | 26 | paoki1972 | 7976 | 4159 | |
| 12595 | 25 | kalimnaki | 9495 | 4707 | |
| 12596 | 24 | KIFINAS99 | 1850 | 847 | |
| 12597 | 24 | Liocr | 2417 | 1188 | |
| 12598 | 24 | michanikos | 733 | 348 | |
| 12599 | 23 | lifeowner | 285 | 128 | |
| 12600 | 23 | Ektoraspilotta | 3091 | 1224 |

