THE GAMES ON THIS WEBSITE ARE NOW LONGER UNDER MGA CLASS 3 LICENSE
ONLINE NOW: 223 Players, 66 Games
Show Rankings for
Rank | Points | Rank Class | Username | Total Games | Total Wins |
---|
23503 | 1332 | | emmanouella | 1158 | 541 |
23504 | 599 | | conc | 1251 | 603 |
23505 | 2432 | | QueenElsa | 2 | 0 |
23506 | 2410 | | petrosvillos | 10 | 3 |
23507 | 1853 | | mpakalhs | 168 | 84 |
23508 | 2304 | | kv4444 | 77 | 33 |
23509 | 1823 | | Antreas85 | 23 | 7 |
23510 | 2265 | | Apollon1982 | 55 | 19 |
23511 | 2215 | | Steve1 | 70 | 37 |
23512 | 1533 | | Frixos85 | 150 | 62 |
23513 | 2256 | | htheoG1 | 44 | 22 |
23514 | 2481 | | akantounas | 12 | 7 |
23515 | 2480 | | fitos82 | 11 | 4 |
23516 | 2190 | | Kiok | 38 | 14 |
23517 | 21 | | chrisgeo | 2014 | 995 |
23518 | 1932 | | Triantafillos | 54 | 23 |
23519 | 1309 | | LAZANIAS | 527 | 268 |
23520 | 1141 | | LOUMOU | 512 | 261 |
23521 | 2393 | | PanPanCY | 33 | 13 |
23522 | 2284 | | arfoui | 53 | 21 |
23523 | 2214 | | fitosh | 49 | 18 |
23524 | 2458 | | SPOUKYS | 23 | 10 |
23525 | 2340 | | Panag10t15 | 4 | 0 |
23526 | 1003 | | Menn69 | 198 | 77 |
23527 | 2388 | | TOLEADOR1992ms | 7 | 3 |
23528 | 1533 | | sp777 | 138 | 66 |
23530 | 2490 | | monkolian | 2 | 0 |
23531 | 2484 | | Cotchinokremmos | 5 | 2 |
23532 | 2484 | | Χορχε | 1 | 0 |
23533 | 2464 | | coniac | 13 | 7 |
23534 | 2452 | | kathigitisIX | 5 | 2 |
23535 | 2252 | | Antrikos90 | 195 | 90 |
23536 | 2192 | | Dk21 | 116 | 56 |
23537 | 1345 | | tsilo777 | 755 | 361 |
23538 | 2410 | | asn26 | 38 | 16 |
23539 | 2372 | | beza | 13 | 4 |
23540 | 2338 | | eevvii | 29 | 11 |
23541 | 2324 | | tommys85 | 14 | 3 |
23542 | 2261 | | amalia177 | 39 | 13 |
23543 | 2201 | | panmilt | 77 | 29 |
23544 | 1987 | | mliverpool | 31 | 12 |
23545 | 1321 | | andreas666 | 141 | 64 |
23546 | 29 | | amilitos | 236 | 84 |
23547 | 2452 | | Marios6969 | 4 | 1 |
23548 | 1900 | | yiannisp1 | 23 | 8 |
23549 | 2489 | | gerrard08 | 4 | 1 |
23550 | 1477 | | NIKOLAOU2020 | 39 | 3 |
23551 | 2488 | | Yiannosandreou | 1 | 0 |
23552 | 2480 | | Filios62 | 3 | 0 |
23553 | 2476 | | partakkis13 | 11 | 4 |
23554 | 2462 | | THEBESTYEAR2020 | 162 | 91 |
23555 | 2459 | | Eftychiosk | 9 | 2 |
23556 | 2410 | | velifofios | 236 | 116 |
23557 | 2304 | | Kotsiosz | 17 | 6 |
23558 | 2179 | | panic33 | 183 | 99 |
23559 | 2079 | | Kleo69 | 21 | 9 |
23560 | 1844 | | XtaCY | 29 | 7 |
23561 | 1656 | | zenont | 51 | 22 |
23562 | 1942 | | nick89 | 30 | 10 |
23563 | 1734 | | andonispa1 | 164 | 78 |
23564 | 2287 | | ANAVATAR | 101 | 53 |
23565 | 2084 | | pambos008 | 18 | 7 |
23566 | 1837 | | mpakallis | 169 | 78 |
23567 | 1864 | | minouin | 45 | 18 |
23569 | 2488 | | georgedemo1995 | 1 | 0 |
23570 | 2483 | | NikolaS2105 | 4 | 0 |
23571 | 2460 | | costasaetos | 7 | 1 |
23572 | 2450 | | MrFelix | 30 | 13 |
23573 | 2448 | | Savvakis1995 | 12 | 5 |
23574 | 2440 | | AntrosTikkis | 3 | 1 |
23575 | 2400 | | zippoippoippo | 22 | 7 |
23576 | 2366 | | Αγγέλα1024 | 32 | 13 |
23577 | 2216 | | pellogiolou | 42 | 17 |
23578 | 2188 | | Kellis23 | 267 | 125 |
23579 | 1956 | | Giwshi29 | 70 | 26 |
23580 | 687 | | aris90 | 57 | 14 |
23581 | 171 | | simos95 | 377 | 153 |
23583 | 2028 | | chrisyia10 | 37 | 16 |
23584 | 2484 | | vestech2 | 1 | 0 |
23585 | 2468 | | Andrea13131313131313131313 | 28 | 11 |
23586 | 2467 | | oVassos | 12 | 4 |
23587 | 2423 | | chris341985 | 12 | 5 |
23588 | 2065 | | shaker | 247 | 127 |
23589 | 1834 | | doros198 | 69 | 31 |
23590 | 1431 | | daltons2 | 72 | 26 |
23591 | 632 | | perdikopoullo | 152 | 62 |
23592 | 303 | | alexkati | 1376 | 718 |
23593 | 11 | | dimitris62 | 1477 | 634 |
23595 | 2498 | | costas13056 | 1 | 0 |
23596 | 2496 | | stay | 36 | 19 |
23597 | 2468 | | big1911 | 18 | 8 |
23598 | 2465 | | Anchris84 | 16 | 6 |
23599 | 2452 | | Varosiotis | 23 | 11 |
23600 | 2388 | | philip45 | 5 | 1 |
23601 | 2360 | | ked | 7 | 2 |
23602 | 2336 | | boxas | 7 | 2 |
23603 | 2216 | | σταθης | 19 | 4 |
23604 | 2212 | | vangle | 4 | 0 |
23605 | 2174 | | CYBEL | 27 | 10 |
23606 | 2143 | | javris | 6 | 0 |
©2025 GamesFair.com all rights reserved