Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 23871 | 1671 | Stelios96 | 75 | 31 | |
| 23872 | 2356 | Pambos1976 | 74 | 39 | |
| 23873 | 2095 | malagadubuto | 64 | 26 | |
| 23874 | 1811 | aliona1 | 152 | 76 | |
| 23875 | 499 | George10p | 267 | 107 | |
| 23876 | 2476 | Rmic25 | 7 | 4 | |
| 23877 | 49 | andreasa | 4581 | 2314 | |
| 23878 | 2476 | Banana9 | 2 | 0 | |
| 23879 | 2076 | Costashimonas1968 | 5 | 0 | |
| 23880 | 2476 | Nekatostras | 1 | 0 | |
| 23881 | 2380 | ToLigoToKourema | 6 | 3 | |
| 23882 | 1940 | thomasthoma | 62 | 18 | |
| 23883 | 937 | Atlantas | 155 | 69 | |
| 23885 | 1583 | Loukascy | 83 | 28 | |
| 23886 | 2252 | Stelios911 | 26 | 11 | |
| 23887 | 2044 | ALKIS82 | 18 | 5 | |
| 23888 | 474 | belmontgrey | 1750 | 819 | |
| 23889 | 2380 | astroduck9 | 10 | 5 | |
| 23890 | 1967 | ritaki | 482 | 236 | |
| 23891 | 2292 | stelios1508 | 3 | 0 | |
| 23892 | 2212 | pog | 7 | 1 | |
| 23893 | 1866 | PANIKKOS1959 | 79 | 38 | |
| 23896 | 2497 | Shefkos1911 | 1 | 0 | |
| 23897 | 2496 | nnikou | 6 | 3 | |
| 23898 | 2496 | preston | 4 | 2 | |
| 23899 | 2492 | arkoudas73 | 22 | 12 | |
| 23900 | 2488 | mtk06 | 3 | 1 | |
| 23901 | 2488 | oro | 6 | 3 | |
| 23902 | 2260 | sspyrou | 10 | 4 | |
| 23903 | 2484 | GG1209 | 1 | 0 | |
| 23904 | 1567 | harmmic12 | 104 | 41 | |
| 23905 | 2244 | androsky7 | 19 | 10 | |
| 23906 | 1587 | Avgoustinos11 | 126 | 56 | |
| 23907 | 1117 | Giorgos4554 | 339 | 159 | |
| 23908 | 952 | chmichalias | 86 | 30 | |
| 23909 | 1167 | killer3 | 638 | 325 | |
| 23910 | 2420 | Dimitris2110 | 2 | 0 | |
| 23911 | 2111 | xritstinaki | 109 | 63 | |
| 23912 | 1344 | morris | 249 | 130 | |
| 23914 | 2484 | josefson | 1 | 0 | |
| 23915 | 1226 | Soteriszot | 229 | 115 | |
| 23916 | 2308 | Cristian | 3 | 0 | |
| 23917 | 2288 | xampis7 | 11 | 1 | |
| 23918 | 469 | Savrev | 515 | 198 | |
| 23919 | 76 | ZOUZOUNA3 | 1510 | 639 | |
| 23922 | 2380 | Stellaras1312 | 1 | 0 | |
| 23923 | 2244 | may19 | 5 | 0 | |
| 23924 | 2108 | ncd | 9 | 1 | |
| 23925 | 1735 | pillotos | 429 | 162 | |
| 23927 | 2468 | antzitzos | 1 | 0 |

