Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12551 | 38 | takis12 | 965 | 491 | |
| 12552 | 38 | Georgia28 | 10045 | 3861 | |
| 12553 | 38 | Mixalis45 | 10030 | 4028 | |
| 12554 | 38 | charis78 | 4798 | 2318 | |
| 12555 | 37 | Obigun | 281 | 130 | |
| 12556 | 36 | stavr05kakou | 3035 | 1484 | |
| 12557 | 35 | kokki | 3658 | 1865 | |
| 12558 | 35 | blackinio | 2565 | 1114 | |
| 12559 | 35 | braveheart | 4117 | 1930 | |
| 12560 | 34 | xristofkias | 706 | 303 | |
| 12561 | 34 | gigas | 7676 | 4013 | |
| 12562 | 34 | Deneia2 | 1272 | 677 | |
| 12563 | 34 | mixpsev | 4191 | 2061 | |
| 12564 | 33 | nocomment1 | 790 | 420 | |
| 12565 | 32 | aellakis | 4918 | 2007 | |
| 12566 | 32 | dimi4 | 11802 | 6011 | |
| 12567 | 32 | Paretateta | 1220 | 574 | |
| 12568 | 32 | passo | 6883 | 3699 | |
| 12569 | 31 | andronikos1111 | 2338 | 1279 | |
| 12570 | 31 | omonoiakka88 | 1052 | 484 | |
| 12571 | 31 | fasulis | 1395 | 584 | |
| 12572 | 31 | marec | 1257 | 579 | |
| 12573 | 30 | Tazman2 | 384 | 159 | |
| 12574 | 30 | komitis3 | 504 | 218 | |
| 12575 | 30 | michaliskoun | 5068 | 2680 | |
| 12576 | 30 | ant640 | 22895 | 11958 | |
| 12577 | 30 | Galileo | 14518 | 7452 | |
| 12578 | 29 | kyriakos729 | 4262 | 2200 | |
| 12579 | 29 | kiler97 | 146 | 42 | |
| 12580 | 29 | Andreasgeorgim | 626 | 249 | |
| 12581 | 29 | xristoscr9 | 1426 | 672 | |
| 12582 | 29 | fellos20 | 1739 | 838 | |
| 12583 | 28 | onomaxristi | 129 | 38 | |
| 12584 | 28 | Ψηλός | 2625 | 1245 | |
| 12585 | 28 | voodoogr | 4097 | 2233 | |
| 12586 | 28 | keke | 3767 | 1861 | |
| 12587 | 28 | eftimas | 9015 | 3982 | |
| 12588 | 27 | cotsios_10 | 4143 | 1769 | |
| 12589 | 27 | ramis88 | 2406 | 1196 | |
| 12590 | 27 | wolf1 | 1402 | 679 | |
| 12591 | 27 | Panikos1956 | 4177 | 2124 | |
| 12592 | 26 | drdulip | 3341 | 1706 | |
| 12593 | 26 | adoniscon | 474 | 194 | |
| 12594 | 26 | blackyss | 855 | 452 | |
| 12595 | 26 | Andreas5883 | 1010 | 499 | |
| 12596 | 26 | You | 304 | 114 | |
| 12597 | 26 | MChristos | 2756 | 1233 | |
| 12598 | 26 | aantreou | 14202 | 7366 | |
| 12599 | 25 | CARYCOOPER | 608 | 309 | |
| 12600 | 25 | nchara02 | 1915 | 952 |

