Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 25988 | 1242 | Datolicious | 169 | 70 | |
| 25989 | 935 | KSA50 | 275 | 142 | |
| 25990 | 1389 | antegamisou | 81 | 15 | |
| 25991 | 730 | Narouth | 112 | 37 | |
| 25992 | 642 | 19ano11 | 746 | 344 | |
| 25993 | 335 | Jorge00 | 325 | 130 | |
| 25994 | 89 | lokal | 6563 | 2530 | |
| 25997 | 2432 | Daaaskalos | 4 | 0 | |
| 25998 | 2402 | FLORINA1984 | 10 | 5 | |
| 25999 | 1959 | Tofis85 | 39 | 14 | |
| 26000 | 948 | yiwrk953 | 91 | 30 | |
| 26001 | 2316 | Elpasteledor117 | 2 | 0 | |
| 26002 | 1659 | Katerina2020 | 41 | 13 | |
| 26003 | 1496 | andreas299 | 74 | 17 | |
| 26004 | 292 | christosc0n | 89 | 26 | |
| 26005 | 234 | SavvidesA | 128 | 44 | |
| 26007 | 356 | AelistasCy | 94 | 32 | |
| 26008 | 2428 | mariosninja | 9 | 2 | |
| 26009 | 2397 | NEWYORK | 12 | 5 | |
| 26010 | 2377 | Vaggelis14 | 7 | 3 |

