Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12580 | 27 | cotsios_10 | 4143 | 1769 | |
| 12581 | 27 | ramis88 | 2406 | 1196 | |
| 12582 | 27 | LydaYia | 11366 | 6040 | |
| 12583 | 26 | drdulip | 3341 | 1706 | |
| 12584 | 26 | adoniscon | 474 | 194 | |
| 12585 | 26 | blackyss | 855 | 452 | |
| 12586 | 26 | Andreas5883 | 1010 | 499 | |
| 12587 | 26 | You | 304 | 114 | |
| 12588 | 26 | DRLimaOscar | 4048 | 2083 | |
| 12589 | 26 | melios3 | 1328 | 668 | |
| 12590 | 26 | redrooster | 5245 | 2730 | |
| 12591 | 26 | 100000 | 6152 | 3334 | |
| 12592 | 25 | Eru | 8530 | 4179 | |
| 12593 | 25 | charnic | 13025 | 6010 | |
| 12594 | 24 | KIFINAS99 | 1850 | 847 | |
| 12595 | 24 | Liocr | 2417 | 1188 | |
| 12596 | 24 | michanikos | 733 | 348 | |
| 12597 | 24 | tobe | 9765 | 5147 | |
| 12598 | 23 | lifeowner | 285 | 128 | |
| 12599 | 23 | Ektoraspilotta | 3091 | 1224 |

