Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins | 
|---|---|---|---|---|---|
| 981 | 2940 | Master ![]()  | diva | 35 | 21 | 
| 982 | 2939 | Master ![]()  | tikis10 | 281 | 151 | 
| 983 | 2939 | Master ![]()  | cinefil | 124 | 63 | 
| 984 | 2939 | Master ![]()  | rouni5 | 430 | 223 | 
| 985 | 2939 | Master ![]()  | geoioan | 408 | 207 | 
| 986 | 2938 | Master ![]()  | NaiReANO | 375 | 202 | 
| 987 | 2937 | Master ![]()  | kbkn1 | 2678 | 1291 | 
| 988 | 2937 | Master ![]()  | draminos | 315 | 173 | 
| 989 | 2936 | Master ![]()  | ANDREAS1975 | 134 | 70 | 
| 990 | 2936 | Master ![]()  | ektoras93 | 25 | 17 | 
| 991 | 2934 | Master ![]()  | constevri | 293 | 168 | 
| 992 | 2934 | Master ![]()  | stavrakis123 | 225 | 111 | 
| 993 | 2934 | Master ![]()  | Guaba4847 | 102 | 54 | 
| 994 | 2933 | Master ![]()  | erwin | 833 | 421 | 
| 995 | 2932 | Master ![]()  | waves | 13 | 9 | 
| 996 | 2930 | Master ![]()  | kokos55 | 2036 | 1011 | 
| 997 | 2930 | Master ![]()  | a181275 | 125 | 71 | 
| 998 | 2929 | Master ![]()  | demes | 154 | 87 | 
| 999 | 2928 | Master ![]()  | bmwci330 | 381 | 198 | 
| 1000 | 2927 | Master ![]()  | Ansot | 83 | 49 | 


