Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 2001 | 2631 | Expert ![]() | Panayiotis2222 | 102 | 49 |
| 2002 | 2631 | Expert ![]() | YiannisAEL | 61 | 31 |
| 2003 | 2631 | Expert ![]() | SPIDEYCY | 17 | 9 |
| 2004 | 2631 | Expert ![]() | giannachris | 7 | 4 |
| 2005 | 2631 | Expert ![]() | pontikos | 1004 | 540 |
| 2006 | 2630 | Expert ![]() | Blackys79 | 8 | 6 |
| 2007 | 2630 | Expert ![]() | O72 | 18 | 10 |
| 2008 | 2630 | Expert ![]() | venrel82 | 168 | 83 |
| 2009 | 2630 | Expert ![]() | giannos79 | 131 | 68 |
| 2010 | 2630 | Expert ![]() | 454545 | 66 | 35 |
| 2011 | 2630 | Expert ![]() | craulg7 | 49 | 24 |
| 2012 | 2630 | Expert ![]() | s_hok_7465 | 34 | 22 |
| 2013 | 2630 | Expert ![]() | x090 | 36 | 22 |
| 2014 | 2630 | Expert ![]() | kokos234 | 36 | 19 |
| 2015 | 2630 | Expert ![]() | tasco | 29 | 18 |
| 2016 | 2630 | Expert ![]() | lakmis | 29 | 17 |
| 2017 | 2630 | Expert ![]() | kotsios803 | 22 | 14 |
| 2018 | 2630 | Expert ![]() | alphap | 16 | 10 |
| 2019 | 2630 | Expert ![]() | bdragon | 106 | 55 |
| 2020 | 2630 | Expert ![]() | ntizainer | 3 | 3 |


