Rankings How do Rankings work?
Show Rankings for| Rank | Πόντοι | Rank Class | Όνομα Χρήστη | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12101 | 152 | exaggelos4 | 1373 | 618 | |
| 12102 | 151 | apoelara07 | 897 | 410 | |
| 12103 | 151 | JOHN1973 | 565 | 270 | |
| 12104 | 151 | pavlos31 | 1806 | 948 | |
| 12105 | 150 | manentzos | 582 | 242 | |
| 12106 | 150 | antros88b1 | 1098 | 562 | |
| 12107 | 149 | banana | 173 | 43 | |
| 12108 | 149 | Antonis2217 | 905 | 429 | |
| 12109 | 148 | christos27 | 814 | 348 | |
| 12110 | 148 | luigi | 726 | 314 | |
| 12111 | 148 | aroulis | 2192 | 1070 | |
| 12112 | 147 | pcytonic | 153 | 52 | |
| 12113 | 147 | apol96 | 2449 | 1147 | |
| 12114 | 146 | savvasph1 | 3952 | 1828 | |
| 12115 | 145 | cccplenin | 264 | 105 | |
| 12116 | 143 | Heiel | 323 | 138 | |
| 12117 | 143 | EK9 | 327 | 145 | |
| 12118 | 142 | PANASCH | 9177 | 3992 | |
| 12119 | 141 | back4 | 168 | 58 | |
| 12120 | 140 | kalamaki | 4485 | 2156 |

