Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12441 | 69 | koga123456 | 78 | 14 | |
| 12442 | 68 | seaman | 5122 | 2434 | |
| 12443 | 68 | cotsios13 | 1351 | 619 | |
| 12444 | 68 | andy9171 | 6150 | 3073 | |
| 12445 | 68 | Kostakis95 | 2020 | 837 | |
| 12446 | 67 | Bilbao1898 | 1063 | 530 | |
| 12447 | 66 | totosd | 2464 | 1187 | |
| 12448 | 66 | fastmike | 7818 | 3752 | |
| 12449 | 66 | popi1sms | 7453 | 3803 | |
| 12450 | 65 | tomari | 151 | 32 | |
| 12451 | 65 | xortareas | 2767 | 1268 | |
| 12452 | 65 | ntompoulidis | 696 | 350 | |
| 12453 | 65 | dem292 | 11378 | 5573 | |
| 12454 | 64 | GALEAS | 798 | 384 | |
| 12455 | 64 | tyfonas | 1681 | 757 | |
| 12456 | 64 | mixalism | 3125 | 1437 | |
| 12457 | 64 | ahambarros | 706 | 346 | |
| 12458 | 64 | REPANNIA | 6860 | 3096 | |
| 12459 | 63 | ppetrou | 504 | 201 | |
| 12460 | 63 | GiiGii | 2844 | 1247 |

