Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 1998 | 2580 | Expert ![]() | stimorol | 10 | 6 |
| 1999 | 2579 | Expert ![]() | ntia_ntia | 83 | 34 |
| 2000 | 2579 | Expert ![]() | KATARAMAVRI | 102 | 36 |
| 2001 | 2578 | Expert ![]() | Avg91 | 59 | 22 |
| 2002 | 2578 | Expert ![]() | ganjbass | 30 | 11 |
| 2003 | 2578 | Expert ![]() | nikonas1992 | 63 | 23 |
| 2004 | 2578 | Expert ![]() | milisjimny | 56 | 21 |
| 2005 | 2578 | Expert ![]() | 1010 | 14 | 7 |
| 2006 | 2578 | Expert ![]() | vegas | 58 | 23 |
| 2007 | 2578 | Expert ![]() | greco | 31 | 14 |


