Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins | 
|---|---|---|---|---|---|
| 881 | 2998 | Master ![]()  | andreasc90 | 571 | 291 | 
| 882 | 2997 | Master ![]()  | andreas91987 | 64 | 40 | 
| 883 | 2997 | Master ![]()  | chris2000 | 352 | 178 | 
| 884 | 2996 | Master ![]()  | roukisssleme | 493 | 242 | 
| 885 | 2996 | Master ![]()  | kazelas | 398 | 225 | 
| 886 | 2995 | Master ![]()  | Mister91 | 77 | 44 | 
| 887 | 2995 | Master ![]()  | ardassa | 434 | 220 | 
| 888 | 2995 | Master ![]()  | ao273 | 445 | 230 | 
| 889 | 2994 | Master ![]()  | 19stelios_82 | 123 | 69 | 
| 890 | 2994 | Master ![]()  | che69 | 972 | 476 | 
| 891 | 2993 | Master ![]()  | kleitos7 | 194 | 96 | 
| 892 | 2993 | Master ![]()  | spyros_g10 | 382 | 192 | 
| 893 | 2992 | Master ![]()  | bro88 | 47 | 25 | 
| 894 | 2992 | Master ![]()  | toni14 | 1859 | 895 | 
| 895 | 2992 | Master ![]()  | nektarios79 | 133 | 70 | 
| 896 | 2992 | Master ![]()  | apollonaka1992 | 44 | 22 | 
| 897 | 2992 | Master ![]()  | noe | 1803 | 1138 | 
| 898 | 2991 | Master ![]()  | vlachos27 | 153 | 79 | 
| 899 | 2991 | Master ![]()  | ela | 270 | 130 | 
| 900 | 2991 | Master ![]()  | chaloneftis | 153 | 83 | 


