Rankings How do Rankings work?
Show Rankings for| Rank | Points | Rank Class | Username | Total Games | Total Wins |
|---|---|---|---|---|---|
| 12001 | 215 | chryma1966 | 17293 | 8989 | |
| 12002 | 214 | Νεκτάριος | 691 | 232 | |
| 12003 | 214 | kerkyra | 5228 | 2437 | |
| 12004 | 212 | Koullis31 | 274 | 100 | |
| 12005 | 211 | augoustin | 120 | 38 | |
| 12006 | 210 | fastmoney | 884 | 355 | |
| 12007 | 209 | Mada | 1651 | 691 | |
| 12008 | 209 | nikospolikastro | 1719 | 796 | |
| 12009 | 209 | Ironmike60107 | 356 | 176 | |
| 12010 | 208 | 55aris | 1292 | 662 | |
| 12011 | 207 | Pat1908 | 705 | 313 | |
| 12012 | 207 | superman19 | 1042 | 483 | |
| 12013 | 207 | ducati996 | 2736 | 1341 | |
| 12014 | 206 | petros4 | 138 | 52 | |
| 12015 | 206 | zwemporas | 357 | 153 | |
| 12016 | 206 | yian | 1784 | 898 | |
| 12017 | 205 | AndreasTkd | 55 | 9 | |
| 12018 | 205 | cptboa | 1128 | 531 | |
| 12019 | 204 | pritanis4all | 1199 | 574 | |
| 12020 | 204 | paps3 | 3530 | 1632 |

